Curriculum Overview¶
The complete 25-chapter Berta curriculum, from Python fundamentals to advanced AI specializations.
Full Curriculum by Track¶
Foundation Track (Chapters 1–5) — Complete¶
Master the essentials for all AI work.
| # | Chapter | Hours | Status | Link |
|---|---|---|---|---|
| 1 | Python Fundamentals for AI | 8h | Available | chapter-01.md |
| 2 | Data Structures & Algorithms | 6h | Available | chapter-02.md |
| 3 | Linear Algebra & Calculus | 10h | Available | chapter-03.md |
| 4 | Probability & Statistics | 8h | Available | chapter-04.md |
| 5 | Software Design & Best Practices | 6h | Available | chapter-05.md |
Total: 38 hours
Practitioner Track (Chapters 6–15) — In Progress¶
Apply knowledge to real-world ML and AI problems.
| # | Chapter | Hours | Status | Link |
|---|---|---|---|---|
| 6 | Introduction to Machine Learning | 8h | Available | chapter-06.md |
| 7 | Supervised Learning | 10h | Available | chapter-07.md |
| 8 | Unsupervised Learning | 8h | Coming soon | — |
| 9 | Deep Learning Fundamentals | 12h | Coming soon | — |
| 10 | Natural Language Processing Basics | 10h | Coming soon | — |
| 11 | Large Language Models & Transformers | 10h | Coming soon | — |
| 12 | Prompt Engineering | 6h | Coming soon | — |
| 13 | Retrieval-Augmented Generation (RAG) | 8h | Coming soon | — |
| 14 | Fine-tuning & Adaptation | 8h | Coming soon | — |
| 15 | MLOps & Deployment | 8h | Coming soon | — |
Total: 88 hours (18h available)
Advanced Track (Chapters 16–25) — Planned¶
Master complex topics and specialized domains.
| # | Chapter | Hours | Status |
|---|---|---|---|
| 16 | Multi-Agent Systems Architecture | 10h | Planned |
| 17 | Advanced RAG & Knowledge Systems | 10h | Planned |
| 18 | Reinforcement Learning | 12h | Planned |
| 19 | Model Optimization & Inference | 8h | Planned |
| 20 | Building Production AI Systems | 10h | Planned |
| 21 | AI for Finance | 10h | Planned |
| 22 | AI Safety & Alignment | 8h | Planned |
| 23 | Building Your Own AI Products | 8h | Planned |
| 24 | Research & Cutting-Edge Techniques | 8h | Planned |
| 25 | AI Governance & Ethics | 6h | Planned |
Total: 84 hours
Summary¶
| Track | Chapters | Total Hours | Available |
|---|---|---|---|
| Foundation | 1–5 | 38h | 5/5 |
| Practitioner | 6–15 | 88h | 2/10 |
| Advanced | 16–25 | 84h | 0/10 |
| Total | 25 | 210h+ | 7 |
Who This Is For¶
- Career changers — Start with Chapter 1, follow Foundation → Practitioner
- Data professionals — Jump to Chapter 6 if you know Python
- Software engineers — Start at Chapter 5 or 6
- Researchers — Jump to Advanced Track (Ch 16+)
Created by Luigi Pascal Rondanini | Generated by Berta AI